Sample File	C:\Users\Jake\Dropbox\Research [FAA]\Data - Simulation\Data\SMPS\AIM Raw - Shahin Testing\Test-11-05-13.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 Low Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	20	21	22	23	24
Date	11/05/13	11/05/13	11/05/13	11/05/13	11/05/13
Start Time	11:08:30	11:10:45	11:13:00	11:15:15	11:17:30
Diameter Midpoint
 15.1	1692.46	2013.08	1651.88	1847.48	1897.99
 15.7	1151.54	1360.95	1278.49	1183.84	1230.81
 16.3	687.772	700.945	763.793	801.339	770.653
 16.8	345.671	461.05	378.052	480.376	535.031
 17.5	299.925	283.086	298.733	322.315	323.314
 18.1	189.981	142.49	163.92	189.297	188.606
 18.8	136.498	97.9777	111.464	82.4144	151.964
 19.5	67.6073	74.4263	69.5666	71.1971	49.0089
 20.2	56.4977	72.396	31.9195	53.2331	43.3651
 20.9	59.0655	24.8691	46.9083	44.1021	49.866
 21.7	28.8834	47.1342	55.0052	29.6045	46.5242
 22.5	26.7612	30.0525	28.7073	39.7843	22.2102
 23.3	38.9037	60.7338	38.7283	47.6834	55.9973
 24.1	58.4901	51.9435	43.7398	36.0272	42.2704
 25.0	53.6991	67.4946	46.8929	53.9795	31.0863
 25.9	82.793	82.7237	42.7293	68.3859	61.9588
 26.9	47.4747	81.7633	63.1256	70.345	50.1829
 27.9	84.8616	77.2369	56.909	97.96	72.9154
 28.9	71.6436	101.102	80.9077	97.855	84.1832
 30.0	121.358	121.981	115.3	76.0432	79.5528
 31.1	102.633	128.573	97.9584	112.014	98.4865
 32.2	145.246	137.084	114.839	99.7515	147.832
 33.4	147.677	175.791	131.799	143.363	125.377
 34.6	193.036	162.048	117.48	148.466	179.436
 35.9	145.074	165.449	159.003	183.153	149.1
 37.2	170.879	192.83	173.957	202.164	187.814
 38.5	208.158	215.261	181.899	227.799	187.848
 40.0	205.208	219.886	218.649	230.015	190.912
 41.4	238.033	236.96	244.207	240.035	219.575
 42.9	258.509	301.07	241.377	270.395	233.766
 44.5	292.754	287.788	339.792	262.59	265.003
 46.1	298.639	354.687	316.733	305.333	283.682
 47.8	311.238	354.067	363.566	347.987	339.973
 49.6	405.98	413.889	420.484	432.78	405.124
 51.4	467.601	498.139	487.668	494.225	460.188
 53.3	496.463	503.819	558.975	478.516	518.916
 55.2	556.863	533.368	670.1	570.451	583.608
 57.3	716.604	741.803	770.924	768.879	669.501
 59.4	852.036	920.317	796.107	845.641	778.585
 61.5	1048.59	969.622	970.647	897.743	935.722
 63.8	1160.21	1105.55	1117.68	1067.84	1108.87
 66.1	1365.55	1244.84	1266.12	1139.96	1282.23
 68.5	1682.24	1521.63	1506.96	1389.58	1530.23
 71.0	1694.34	1507.08	1472.94	1356.55	1588.55
 73.7	1752.92	1838.71	1584.07	1458.1	1649.66
 76.4	2011.85	2130.22	1836.15	1720.33	1890.73
 79.1	2569.31	2464.25	2186.34	1967.37	2409.06
 82.0	2719.19	2955.05	2536.27	2292.85	2665.71
 85.1	3074.26	3325.07	3053.08	2638.33	3112.01
 88.2	3419.24	3788.54	3383.93	3138.67	3431.25
 91.4	3950.38	4202.1	3828.95	3595.24	4066.15
 94.7	4421.02	4712.42	4383.24	4166.31	4522.35
 98.2	5054.06	5289.81	4856.06	4741.25	5095.48
101.8	5569.68	5746.88	5696.7	5466	5823.22
105.5	6056.6	6393.84	6178.69	6283.59	6432.25
109.4	6784.75	6716.41	6601.88	6747.69	7010.95
113.4	7380.49	7156.67	7299.66	7377.61	7568.68
117.6	7854.25	7618.81	7718.14	7898.13	8052.05
121.9	8439.09	7975.66	7987.25	8555.03	8448.41
126.3	8683.22	8236.66	8612.17	8906.49	8778.81
131.0	8988.83	8290.18	8762.4	9139.98	9014.11
135.8	9007.54	8393.13	9115.52	9058.82	9161.37
140.7	8925.79	8549.94	9290.71	9135.3	9215.13
145.9	8796.65	8612.4	9356.17	9089.47	9255.94
151.2	8543.9	8306.79	9038.45	8876.01	8928.21
156.8	8287.84	8168.34	8787.51	8499.12	8696.78
162.5	8133.82	7853.6	8603.59	8262.65	8235.13
168.5	7535.17	7390.04	8048.59	7901.95	7720.18
174.7	7224.69	6837.29	7833.19	7424.69	7639.49
181.1	6760.47	6541.41	7059.15	6815.08	6846.79
187.7	6276.47	6115.72	6522.57	6268.62	6429
194.6	5733.84	5481.87	5930.24	5769.95	5714.31
201.7	5136.13	4993.5	5227.93	5270.81	5095.86
209.1	4572.6	4277.13	4560.58	4610.71	4535.47
216.7	4075.7	3726.27	4060.98	3988.16	3790.38
224.7	3324.96	3316.6	3317.29	3335.64	3302.51
232.9	2768.78	2697.18	2713.33	2768.4	2699.87
241.4	2268.75	2220.69	2302.57	2244.98	2175.76
250.3	1792.58	1806.62	1841.11	1794.77	1808.52
259.5	1440.67	1435.21	1429.72	1400.44	1370.84
269.0	1101.26	1135.61	1084.62	1075.66	1105.26
278.8	868.43	825.371	831.366	819.326	768.044
289.0	650.378	667.272	622.533	621.264	607.456
299.6	511.501	491.747	474.365	490.08	478.978
310.6	386.457	367.539	357.54	370.759	345.111
322.0	283.416	273.49	285.978	249.547	267.32
333.8	226.765	232.477	227.255	204.485	198.029
346.0	166.774	179.022	165.436	142.414	199.303
358.7	141.204	134.276	134.404	130.248	154.409
371.8	114.104	115.86	119.92	106.458	113.646
385.4	109.809	87.9512	90.5705	76.5209	97.5689
399.5	97.0861	92.345	84.5837	73.5942	85.5401
414.2	97.6756	80.8303	86.69	84.6491	99.7202
429.4	81.0914	65.4943	52.5039	62.7776	70.325
445.1	77.5611	59.7073	64.9348	53.4589	62.1345
461.4	67.8386	63.8514	42.6981	45.0005	53.1015
478.3	56.3728	49.6278	54.6366	55.6043	57.2827
495.8	55.0252	45.9076	38.3846	49.1607	50.9107
514.0	48.4871	46.4176	35.1741	37.2829	38.688
532.8	51.3734	36.2858	33.3932	27.2998	30.1896
552.3	32.5405	23.8612	33.0327	30.5132	28.637
572.5	27.2615	26.6505	19.3096	27.5298	23.5129
593.5	37.2721	26.3303	24.4808	21.2068	24.7176
615.3	23.7617	22.9116	23.3904	20.8659	22.2199
637.8	17.5811	20.8551	12.0554	27.1964	15.0902
661.2	14.0642	20.4111	19.3131	17.8852	23.1799
685.4	15.7364	11.805	14.9972	17.247	17.4692
Scan Up Time(s)	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	3	3	3	3	3
Aerosol Flow(lpm)	0.3	0.3	0.3	0.3	0.3
CPC Inlet Flow(lpm)	0.3	0.3	0.3	0.3	0.3
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.7123	10.7123	10.7243	10.7188	10.712
High Voltage	9856.22	9856.22	9858.03	9857.21	9853.98
Lower Size(nm)	14.8551	14.8551	14.8551	14.8551	14.8551
Upper Size(nm)	697.831	697.831	697.831	697.831	697.831
Density(g/cc)	1.2	1.2	1.2	1.2	1.2
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.93	2.93	2.93	2.93	2.93
tf(s)	7.52082	7.52082	7.52082	7.52082	7.52082
D50(nm)	1277.03	1277.03	1277.03	1277.03	1277.03
Median(nm)	135.753	134.608	137.517	137.001	135.888
Mean(nm)	141.29	139.894	141.863	141.854	140.795
Geo. Mean(nm)	128.093	126.215	128.885	128.686	127.668
Mode(nm)	135.773	145.902	145.902	130.975	145.902
Geo. Std. Dev.	1.63488	1.65967	1.63106	1.64116	1.64051
Total Concentration(#/cm)	223162	219614	224684	221455	225888
Comment					
